Facts from public sources, not quotes. Where these numbers come from

Home / Cost guide
ProMatcher's Des Moines figures put the average snow removal visit at $36.82, with a typical range of $32.72 to $40.91. Bigger jobs cost more. One Des Moines job reported in November 2024 ran $100 to $150 per visit for a driveway and sidewalk, and the same report lists $45 to $75 an hour for residential work, about $100 an hour for commercial parking lots and $100 to $125 an hour for roadways.
These are typical figures, not quotes. Your price depends on the size of the area, the equipment it takes, how fast you need it done and whether salting is included.
| Factor | Why it matters |
|---|---|
| Area and layout | Long driveways, wide lots, tight cul-de-sacs and lots of sidewalk take more time and more machine. |
| Trigger depth | A lower trigger means more visits in a season. |
| Timing | Lots that must be open before the first shift or first customer need crews overnight. |
| Salting | Material, number of applications and whether walks get treated as well as lots. |
| Snow piles | Where snow can go on site. Snow can't go in the street, and big lots sometimes need piles moved or hauled. |
| Contract type | Seasonal, per visit or per hour. Seasonal prices spread the cost and lock in your spot. |
| The winter | Des Moines averages 36.5 inches, but seasons vary. Per-visit costs rise in a heavy winter. |
You can see what the gear costs in the Ice Fighter shop, from shovels and ice melt to snow blowers and truck salt spreaders. For a driveway, a blower can pay off over a few winters. For HOA streets and commercial lots, the machines, insurance, crews and overnight hours are why contracts exist.
Every fact in the ticker and on our pages comes from one of these public sources. Figures are typical or historical, not promises about your property or the next winter.
| Fact shown | Source | Link |
|---|---|---|
| Des Moines averages 36.5 inches of snow a season (1991–2020 normals) | NOAA | NOAA NCEI, U.S. Climate Normals 1991–2020, Des Moines International Airport (USW00014933) |
| February is the snowiest month, averaging 10.2 inches, with January close behind at 9.4 | NOAA | NOAA NCEI, U.S. Climate Normals 1991–2020, Des Moines International Airport (USW00014933) |
| About 11 days a year bring 1 inch of snow or more at the Des Moines airport | NOAA | NOAA NCEI, U.S. Climate Normals 1991–2020, Des Moines International Airport (USW00014933) |
| Normal January low in Des Moines: 13.8°F | NOAA | NOAA NCEI, U.S. Climate Normals 1991–2020, Des Moines International Airport (USW00014933) |
| Average first measurable snow in Des Moines: Nov. 14. Earliest on record: Oct. 10 | KCCI | KCCI, "Iowa weather: When does Des Moines see its first snowfall?" |
| Sidewalks must be cleared within 24 hours after it stops snowing | City of Waukee | City of Waukee, "Winter Weather Information" |
| Snow emergency: no street parking during the storm and for 48 hours after | City of Waukee | City of Waukee, "Snow Emergency Parking Ban" |
| The city does not plow private driveways; the snow ridge at the driveway end is the owner’s job | West Des Moines | City of West Des Moines, "Snow and Ice Removal" |
| Sidewalks within 24 hours of a winter weather event, and no pushing snow into the street | Clive | City of Clive, "Snow and Ice Control" |
| About 495 lane miles and 315 cul-de-sacs to plow each storm | Urbandale | City of Urbandale, "Snow & Ice Control" |
| Snow emergency parking ban: $35 ticket. Assume a ban when more than 1 inch is forecast | Urbandale | City of Urbandale, "Snow & Ice Control" |
| Des Moines snow removal: $36.82 per visit on average, $32.72–$40.91 typical | ProMatcher | ProMatcher, "Des Moines Snow Removal Costs & Prices" |
| 88,200 U.S. snow and ice businesses; more than half are lawn and landscape companies | SIMA | Turf Magazine, "SIMA Industry Impact Report: Average snow and ice revenue" |
| Snow and ice customers are retained 93% of the time year over year | SIMA | Turf Magazine, "SIMA Industry Impact Report: Average snow and ice revenue" |
| One Des Moines job (Nov. 27, 2024, ZIP 50310): $100–$150 per visit for a driveway and sidewalk | ProMatcher | ProMatcher, "Des Moines Snow Removal Costs & Prices" |
| Residential $45–$75 an hour; commercial lots about $100 an hour; roadways $100–$125 an hour | ProMatcher | ProMatcher, "Des Moines Snow Removal Costs & Prices" |
| Average monthly snow: Nov. 2.7 in, Dec. 7.9, Jan. 9.4, Feb. 10.2, Mar. 4.4, Apr. 1.2 | NOAA | NOAA NCEI, U.S. Climate Normals 1991–2020, Des Moines International Airport (USW00014933) |
| Latest first measurable snow on record in Des Moines: Dec. 26 (1939) | KCCI | KCCI, "Iowa weather: When does Des Moines see its first snowfall?" |
| September–November is the ideal time to schedule seasonal snow removal plans | Signature Lawns | Signature Lawns (Des Moines area), "Snow Plowing" |
| Do not move snow onto neighbors' property or into streets; clear around fire hydrants | City of Waukee | City of Waukee, "Winter Weather Information" |
| Sidewalks, including where they cross driveways, cleared within 24 hours after the storm ends | West Des Moines | City of West Des Moines, "Snow and Ice Removal" |
| Cars back on streets 24 hours after the event if plowed curb to curb, 48 hours if not | Clive | City of Clive, "Snow and Ice Control" |
| About 34 inches of snow each winter; sidewalks and crosswalks within 24 hours after snowfall ends | Urbandale | City of Urbandale, "Snow & Ice Control" |
| $20.8 billion industry; 180,000 workers; about 4 in 5 businesses are sole proprietors | SIMA | Turf Magazine, "SIMA Industry Impact Report: Average snow and ice revenue" |
| The average operator earns 37% of revenue from snow; 15% are mostly snow-only | SIMA | Turf Magazine, "SIMA Industry Impact Report: Average snow and ice revenue" |
Sources checked October 9, 2026. Snow normals are for the Des Moines International Airport station, the closest long-term NOAA station to Waukee.